For many, the phrase it's just a game is an adage to live by when dealing with football. After a major disappointment, like a relegation or a heartbreaking loss...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Shamrock Rovers | 22 | 11 | 8 | 3 | 41 |
| St. Patrick's Athletic | 21 | 12 | 4 | 5 | 40 |
| Bohemians | 20 | 10 | 6 | 4 | 36 |
| Sporting Fingal | 21 | 8 | 9 | 4 | 33 |
| Dundalk | 21 | 9 | 4 | 8 | 31 |
| Sligo Rovers | 22 | 7 | 9 | 6 | 30 |
| UCD | 22 | 8 | 5 | 9 | 29 |
| Galway United | 22 | 5 | 7 | 10 | 22 |
| Drogheda United | 21 | 4 | 6 | 11 | 18 |
| Bray Wanderers | 20 | 1 | 4 | 15 | 7 |
Latest news in Irish football 1: Shamrock Rovers. 2: King announces under 21 - squad against Estonia. 3: Argentina's squad.
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Republic of Ireland | 0 | 0 | 0 | 0 | 0 |
| Russia | 0 | 0 | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 |
| FYR Macedonia | 0 | 0 | 0 | 0 | 0 |
| Armenia | 0 | 0 | 0 | 0 | 0 |
| Andorra | 0 | 0 | 0 | 0 | 0 |